Ex-dividend

Index-Ex-Dividend
05/11/2024-11/11/2024
Trading instruments 05/11/2024 (Tuesday) 06/11/2024 (Wednesday) 07/11/2024 (Thursday) 08/11/2024 (Friday)
11/11/2024 (Monday)
200AUD 0.00 0.16 8.73 0.00 3.71
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.43
H33HKD 2.66 0.00 16.16 0.00 5.97
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 13.77 0.00 0.00
U30USD 0.00 0.00 0.00 1.64 0.00
SPXUSD 0.07 0.02 0.14 1.35 0.00
NASUSD 0.00 0.00 0.47 3.10 0.00
CN50USD 0.00 0.00 7.21 0.00 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement